Compare our plans
Plans and pricing to scale with your business needs.
Starter98
per user/month
|
Professional119
per user/month
|
Premium139
per user/month
|
|
SALES & CUSTOMER EXPERIENCE | |||
Leads, Accounts & Contacts | |||
Pricing, Estimating & Quoting | |||
Taxation Management | |||
Invoicing | |||
Booking FAQs | |||
Online Inventory Ordering | |||
Branded Customer Notifications | |||
Location Specific Pricing & Taxes | |||
Call Center | |||
Campaign & Coupons | |||
Customized URL | |||
SERVICE OPERATIONS MANAGEMENT | |||
Jobs & Work Orders | |||
Location-Based Scheduling | |||
Company Directory & Collaboration | |||
iOS & Android Apps | |||
Multiple Service Types | |||
Crew Dispatching | |||
Sales & Operations Reports | |||
Route Journaling | |||
Availability Templates | |||
Company Branded | |||
Multi-Location | |||
Inventory Management | |||
Configurable Workflows | |||
Recurring Contracts | |||
Royalty Reporting & Collection | |||
Customizable Reports | |||
Case Management | |||
Document Library | |||
Route Capacity Optimization | |||
Advanced Email Merge | |||
Advanced Territory Management | |||
VONIGO TECHNOLOGY | |||
Storage Capacity | 50GB | 100GB | unlimited |
SSL Encryption | |||
Role-Based Permissions | |||
Quickbooks Integration | |||
Xero Integration | |||
Google Maps Integration | |||
Authorize.Net Integration | |||
SUPPORT | |||
Support Desk | 12x5 email | 12x5 phone & email | 12x5 phone 16x7 email |
Premium Support (1 hour minimum) |
$125/hr | $125/hr | $125/hr |
MONTHLY PRICING | |||
Desktop User | $98/month | $119/month | $139/month |
Mobile Only User | $29/month | $39/month | $49/month |
ANNUAL PRICING | |||
Desktop User | $88/month | $107/month | $125/month |
Mobile Only User | $26/month | $35/month | $44/month |
IMPLEMENTATION | |||
System Implementation & Training | $3985 | ||
Static HTML Lead Gen Form Setup | $289 | ||
Webmerge - Template Styling & Implementation | $125/hr | ||
API Development | $150/hr | ||
ADD-ONS | |||
Online Booking Engine | $1875 setup $89/month ($80/month with annual billing) |
||
Dynamic Web-to-Lead Form | $1175 setup $18/month ($16/month with annual billing) |
||
Approve & Pay Invoices Online | $575 setup $9/month ($8/month with annual billing) |
||
Route Optimization | $59/vehicle/month ($39/vehicle/month with annual billing) |
||
API Access | $149/month ($134/month with annual billing) |
||
Sandbox Training Environment | $149/month ($134/month with annual billing) |
||
Multi-Branding | $129/month ($116/month with annual billing) |
||
MONTHLY TEXTING PACKAGES* | |||
Basic Texting (up to 1000/mo) | $40/mo | ||
Each additional 1000/mo | $20/mo | ||
Additional Numbers | $5/mo | ||
Prices are in AUD and include GST. |